|
Notable Lightning Preventor / Lightning Protection System Installations
LIGHTNING PREVENTOR INSTALLATIONS BROCHURE:
» LPA-Installations.pdf [Acrobat PDF, 17 Mb]
For years, architects, engineers, and contractors across the United States have entrusted the integrity of their structures to lightning protection products designed and manufactured by Lightning Preventor of America.
Our project portfolio includes hospitals, schools, office buildings, oil and chemical refineries, plus manufacturing and industrial buildings.
Beyond the United States, our record of excellence is worldwide, with installations throughout Canada, Mexico, South America, Europe, Asia and Africa. Lightning Preventor's leadership is well known around the world.
LIGHTNING PREVENTOR SYSTEM INSTALLATIONS:
Kodiak Building (SCAT) Mobile Structure on Rails | Kodiak, AK |
Phoenix All Suites Hotel | Gulf Shores, AL |
McDonnell-Douglas-Cummings PH III | Huntsville, AL |
Occidental Chemical | Muscle Shoals, AL |
Harquahala Power Project | Mancopa County, AZ |
Del Mar Fairgrounds Grandstand Replacement | Del Mar, CA |
Marriott Hotels Colorado Springs Technical Center | Colorado Springs, CO |
Christmas Tree Shop - Danbury Square | Danbury, CT |
U.S. Tobacco Headquarters | Greenwich, CT |
CBT Financial Tower Center Office Tower | New Haven, CT |
Bristol Myers Squibb Pharmaceutical Research Center | Wallingford, CT |
FBI Center New 9 Story Office Building | Washington, DC |
Office Building for Inter-American Development | Washington, DC |
World Space Management Corporation | Washington, DC |
Cape Canaveral AF Station Patrick AFB Cape Arrays | Cape Canaveral, FL |
Eau Gallie High School Gymnasium & Auditorium | Melborne, FL |
U.S. Naval Air Station Building 1406 & 1424 | Milton, FL |
Fountains Condominium | New Smyrna Beach, FL |
Charlotte County Sheriff's Administration | Punta Gorda, FL |
Georgia Dome | Atlanta, GA |
Georgia Power Corporation Headquarters | Atlanta, GA |
University of Iowa - Honors Center | Iowa City, IA |
Showboat Casino | East Chicago, IN |
Wolf Creek Nuclear Power Plant - Learning Center | Burlington, KS |
New Orleans Sports Arena - LSED | New Orleans, LA |
Berkley Middle School | Berkley, MA |
Boston College Conte Forum, Alumni Stadium and Park | Boston, MA |
University of MA Harbor Campus | Boston, MA |
Widener Library Addition - Harvard University | Cambridge, MA |
Westover AFB Hangar | Chicopee, MA |
Boston Biomedical Research | Watertown, MA |
Baltimore Ravens Stadium | Baltimore, MD |
Bethesda Metro Center | Bethedsa, MD |
Riverfront Plaza-New Office Building | Westbrook, ME |
Detroit Wayne County Airport | Romulus, MI |
NCNB Corp. Center Office Tower | Charlotte, NC |
North Country Correctional Facility | Berlin, NH |
Bay State Gas | Portsmouth, NH |
Taj Mahal Hotel | Atlantic City, NJ |
Goldman Sachs Data Center | Carteret, NJ |
Lucent Technologies | Mt Olive, NJ |
Ciba-Geigy Complex Bldg C, Bldg M, Bldg S-2 | Summit, NJ |
GTE Government Systems | White Sands Missile Range, NM |
Yuca Mountain Test Site | Yuca Mountain, NV |
New York, New York Casino - Sign | Las Vegas, NV |
Bellagio Hotel & Casino | Las Vegas, NV |
Circus Circus Grand Slam Canyon | Las Vegas, NV |
Las Vegas Monorail - Operations New Maintenance Building | Las Vegas, NV |
New York/ New York Hotel & Casino | Las Vegas, NV |
Treasure Island Hotel & Casino | Las Vegas, NV |
Albany High School | Albany, NY |
IS 201K NYC Public School | Brooklyn, NY |
Buffalo-Niagara International Airport Expansion | Buffalo, NY |
HSBC Arena | Buffalo, NY |
Shea's Performing Arts Center | Buffalo, NY |
WNED-TV Channel 17 | Buffalo, NY |
Brooklyn Bridge (Both Towers) | New York, NY |
St. John's University - Belson Soccer Stadium | Queens, NY |
IBM New Office Building | Somers, NY |
West Valley Nuclear Services | West Valley, NY |
Occidental Chemical Corp | Ashtabula, OH |
University of Cincinnati High-Tech Research | Cincinnati, OH |
Tycom Hillsboro Facility | Hillsboro, OR |
Luken Steel Administration Building | Coatsville, PA |
Coudersport Court House | Coudersport, PA |
Tasty Baking | Oxford, PA |
Roaring Creek Water Company Water Treatment Facility | Shamokin, PA |
Holiday Inn | Myrtle Beach, SC |
NBA Basketball Arena | Memphis, TN |
Texas Rangers Baseball Club Ballpark | Arlington, TX |
IBM Consolidated Buildings 1, 2, 3, 5 & 6 | Austin, TX |
One America Center | Austin, TX |
AOL Data Center | Manassas, VA |
FBI Firearms Range Renovation | Quantico, VA |
Satellite Business Systems | Tyson Corners, VA |
University of Vermont - Arts & Sciences Complex | Burlington, VT |
National Parks Services Building | New Halem, WA |
Northwest Corridor Bus Terminal | Milwaukee, WI |
Bank One Facility | Charleston, WV |
Ranch J Bar 9 | Cody, WY |
With tens of millions of spectators each year, sports buildings must provide the highest possible level of lightning protection for public safety. Under these high-demand conditions, leading stadium designers and engineers across the United States specify Lightning Preventor products. Some of our notable sports installations include:
Sports and Convocation Center, Brandeis University | Waltham, MA |
Sports Training Complex and Dome, Northern Michigan University | Marquette, MI |
Bob Carpenter Sports and Convocation Center, University of Delaware | Newark, DE |
Conte Forum Alumni Stadium, Boston College | Boston, MA |
The Georgia Dome, Georgia Dome Complex | Atlanta, GA |
Crossroads Arena, HSBC Arena | Buffalo, NY |
By their nature, airports are a frequent target of lightning. Leading engineers and architects across the United States specify Lightning Preventor products to guard airport structures. Some of our notable airport installations include:
Aircraft Hangar, Westover Air Force Base | Chicopee, MA |
New Passenger Terminal and Parking Ramps, Sky Harbor International Airport | Phoenix, AZ |
Terminal Building and Rescue/Firefighting Facility, Pensacola Regional Airport | Pensacola, FL |
Dulles International Airport, Tyson/Dulles Plaza, Phase I | Fairfax, VA |
New Passenger Terminal, Worcester Municipal Airport | Worcester, MA |
New Passenger Terminal, Tompkins County Airport | Binghamton, NY |
New Passenger Terminal, Buffalo-Niagara International Airport | Buffalo, NY |
TRANSLATE THIS WEB SITE:
Français
| Deutsch
| Italiano
| Portuguese
| Español
Japanese
| Korean
| Arabic
| Russian
| Chinese (Traditional)
| Chinese (Simplified)
| Bulgarian
| Catalan
| Croatian
| Czech
| Danish
| Dutch
| Philipino
| Finnish
| Greek
| Hebrew
| Hindi
| Indonesian
| Latvian
| Lithuanian
| Norwegian
| Polish
| Romanian
| Serbian
| Slovak
| Slovenian
| Swedish
| Ukranian
| Vietnamese
|
|
|
|
|
|
|
|
|
|
Copyright © 1996-2024 Lightning Preventor of America A Division of Heary Bros. Lightning Protection Co. Inc. All Rights Reserved. 11291 Moore Road, Springville NY 14141 USA Telephone: 716-941-6141
|